High Droplet UV Piezo System-CF

Toshiba CF3 Printhead High Gap PIJ UV DOD Printing System
The Toshiba CF3 industrial inkjet coder delivers high-resolution marking (up to 600dpi) for variable data like expiration dates, barcodes, and QR codes on packaging.
Key Features:
Precision CF3 printheads with 50kHz firing frequency
Fast-drying solvent/water-based ink options
Easy integration into production lines (50-150m/min)
Low maintenance with self-cleaning function
Advantages:
✓ Superior edge clarity for small-font text
✓ GS1-compliant coding for retail/logistics
✓ Compact modular design for flexible installation
Ideal for food, pharmaceutical, and consumer goods packaging.
Description
The UV Piezo Inkjet CF3R-G is an advanced-class industrial printing solution that adopts advanced technology with versatile functionality. Based on Toshiba’s CF3 print head with on-demand piezo technology, it provides diverse applications that enable it to reach a speed range of 40-120m/min and a resolution of 600 DPI. With a total of 1,278 nozzles placed in two rows, the system enables precise control of droplets and high-class image reproduction.
One of the really standout features is its very robust ink management system that allows ink recirculation through all channels and supports an impressive capacity of 1000 ml ink tanks. Supporting both UV-curable and oil-based inks, the printer can handle all types of materials from silk, paper, PE, PVC, OPP, BOPP, and metallic surfaces. The printing unit offers a width of 53.95 mm, and comes with an advanced cooling system with both air and water.
CF3R-G is loaded with complete controls: building variable data printing into it, support for multiple file formats (TIFF, JPG, BMP), and real-time data management assistance. This printer makes sure quality is consistent and high for industrial marking and coding application by providing various features such as built-in temperature sensor, pneumatic automatic up and down movement, and PLC board control for negative pressure.
Product Specifications
| Model NO. | UV Piezo Inkjet CF3R-G | Printing Unit Size | 100*100*400mm |
| Technology | PIJ/Piezo Inkjet | Application Fields | Traceability codes,logos for parts, metal and etc. |
| Color Support | Monochrome | Real Time Data | Development port open |
| Printing Speed | 40-120m/min | Software | Independently developed |
| Nozzles | CF3R | Image support | Tiff,JPG,BMP |
| Resolution | 600DPI | Plasma System | Optional |
| Printing Media | Silk,Paper,PE,PVC,OPP,BOPP,Metal and etc. | Rip Software | Optional |
| Spray hole spacing | 0.0423mm | Ink droplet size | 3-4ml per dot, 12ml at 3dot |
| Cooling System | Air/water Cooling System | Negative pressure system | PLC Board Control |
| Printing Width | 53.9mm/Nozzle | Codes Inspection System | Optional |
| Printing Length | 2m one trigger signal | Installation bracket | Standard 4080 European |
| UVLED Power | 250W | Origin | Shanghai, China |
| LED signal linkage | By sensor or encoder | Trademark | Danmajet |
| Inks | UV, Solvent, oil inks with SGS | Startup interface | Can be customized |
| System support | W10 | Transport Package | Wooden Box |
| Printing Information | GS1 Codes,2D codes, Images, and etc. Variable Data | Cabinet Size | 400*400*600mm |
| Printing Unit to controller | 5m | Data File Support | Image,PDF,CSV,TXT |
| Re-code check function | Yes | Production Capacity | 500sets/Year |
| Ink tank Vol. | 1000ml | User Manual +Videos | Strong Online Support |
| Printing Unit Up-Down | Pneumatic automatic | Main Parts Warranty | 12 Month |
Printer Head Specifications
| Print method | On-demand piezo technology |
| Ink recirculation structure | Ink recirculation through all channels |
| Print width | 53.95 mm |
| Number of nozzles | 1,278 |
| Nozzle resolution | 600 npi |
| Number of rows | 2 |
| Nozzle spacing (row-to-row distance) | 7.94 mm |
| Greyscale levels | 6 levels/0~5 drops |
| Drop volume | 20 pL/5 drops |
| Minimum drop volume | 3~4 pL |
| Frequency | 9.2 kHz/5 drops |
| Printhead power voltage | +7 V~+15 V, -7 V~-15 V |
| Driver circuit power voltage | 5 V, 24 V |
| Ink types | UV-curing & oil-based (consult us for compatibility assurance) |
| Built-in temperature sensor | Included |
| Head cooling method | Air-cooling |
| Size, weight | 96.7 mm (W) × 29.3 mm (D) × 100.7 mm (H), 255 g |




